- 1Scope
This specification covers the general requirements of polyethylene conduit for use in underground installation of electrical and communication cable and similar utility applications.
-
2Material
Pipe shall be manufactured from high density polyethylene resin, which shall meet or exceed the requirements of cell classification 324420C as defined in ASTM D3350. Resistant to a wide range of soil acidity: pH 1.25 to 14.
-
3Joining Systems
Wide range of splicing choices from heat fusion to mechanical couplers.
-
4Applicable Standards
ASTM D3035, ASTM D2239, ASTM D-638
-
5Options
WAVETEX protective conduit is available in a wide range of colours and with a variety of customized printed markings for identification purposes.
-
6Pipe Dimensions
See chart below for details.
| Type | Nominal Size |
Outside Diameter ("A") |
Inside Diameter ("B") |
Minimal Wall ("C") |
Weight | Length per Reel |
Ship Weight per Reel |
|
| (inches) | (inches) | (inches) | (inches) | kg/m | Feet | Meters | Kg | |
| SDR 11 | 1" | 1.315 | 1.051 | 0.119 | 0.298 | 12,000 | 3,650 | 1,155 |
| 1¼" | 1.660 | 1.332 | 0.151 | 0.467 | 8,800 | 2,680 | 1,320 | |
| 1½" | 1.900 | 1.588 | 0.173 | 0.607 | 6,200 | 1,890 | 1,210 | |
| 2" | 2.375 | 1.917 | 0.216 | 0.938 | 3,900 | 1,190 | 1,180 | |
| 3" | 3.500 | 2.840 | 0.318 | 2.009 | 1,300 | 395 | 860 | |
| 4" | 4.500 | 3.650 | 0.409 | 3.333 | 800 | 244 | 886 | |
| SDR 13.5 | 1" | 1.315 | 1.101 | 0.097 | 0.242 | 12,000 | 3,650 | 950 |
| 1¼" | 1.660 | 1.394 | 0.123 | 0.387 | 8,800 | 2,680 | 1,100 | |
| 1½" | 1.900 | 1.598 | 0.141 | 0.503 | 6,200 | 1,890 | 1,015 | |
| 2" | 2.375 | 2.002 | 0.176 | 0.778 | 3,900 | 1,190 | 990 | |
| 3" | 3.500 | 2.951 | 0.259 | 1.711 | 1,300 | 395 | 745 | |
| 4" | 4.500 | 3.794 | 0.333 | 2.828 | 800 | 244 | 766 | |
| SDR 17 | 1" | 1.315 | 1.141 | 0.077 | 0.204 | 12,000 | 3,650 | 810 |
| 1¼" | 1.660 | 1.444 | 0.098 | 0.324 | 8,800 | 2,680 | 935 | |
| 1½" | 1.900 | 1.656 | 0.112 | 0.414 | 6,200 | 1,890 | 850 | |
| 2" | 2.375 | 2.075 | 0.140 | 0.637 | 3,900 | 1,190 | 825 | |
| 3" | 3.500 | 3.063 | 0.206 | 1.384 | 1,300 | 395 | 610 | |
| 4" | 4.500 | 3.938 | 0.265 | 2.292 | 800 | 244 | 640 | |
